<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media, Marketing and Public Relations Firm in Washington , D.C. &#124; Allen Media Strategies</title>
	<atom:link href="http://www.allenmediastrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allenmediastrategies.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 17:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Questions You Should Ask&#8230; Before You Start Answering</title>
		<link>http://www.allenmediastrategies.com/questions-you-should-ask-before-you-start-answering/</link>
		<comments>http://www.allenmediastrategies.com/questions-you-should-ask-before-you-start-answering/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.allenmediastrategies.com/?p=584</guid>
		<description><![CDATA[Anyone who appears in the media should be prepared to answer questions. But, you should also be prepared to ask questions before your interview. Here are three of the most important items you want to find out: 1) What&#8217;s the Format? For TV or radio interviews, you can learn the show&#8217;s target demographic audience to [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who appears in the media should be prepared to answer questions. But, you should also be prepared to ask questions before your interview. Here are three of the most important items you want to find out:</p>
<p>1) What&#8217;s the Format? For TV or radio interviews, you can learn the show&#8217;s target demographic audience to help you tailor your content. You can also find out if you&#8217;ll be live, taped, edited, etc. You can determine the length of the interview, and whether you&#8217;ll be on the phone, in studio, at a remote location, etc. For print interviews, this question can help you determine whether the journalist will just use a quote or two, or if they&#8217;re doing an in-depth piece on you and your area of expertise.</p>
<p>2) What&#8217;s Your Name? We recently spoke with a popular national TV show booker who gave us an inside secret! She revealed that guests who use the hosts name when answering the hosts questions always received a warmer on-air response. It also gives the impression of an &#8220;implied endorsement&#8221; from the interviewer, as if you appear to be pals having a conversation. You should also find out what news organization they work for and whether they cover a particular topic or beat.</p>
<p>3) When will it air (or be published)? You want to be prepared to share the coverage with your online followers by tweeting it, posting it on Facebook, etc. as soon as it comes out (with links to video, audio or text) as long as it&#8217;s positive coverage for you. If it&#8217;s a negative piece, be ready to issue a response if called for (sometimes, it&#8217;s best to just let it go if the media outlet has limited market penetration).</p>
<p>If we can assist you in preparing for an important upcoming media appearance, we&#8217;re always happy to help!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenmediastrategies.com/questions-you-should-ask-before-you-start-answering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Got Talent Winner Joins Allen Media Strategies Client Roster</title>
		<link>http://www.allenmediastrategies.com/americas-got-talent-winner-joins-allen-media-strategies-client-roster/</link>
		<comments>http://www.allenmediastrategies.com/americas-got-talent-winner-joins-allen-media-strategies-client-roster/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.allenmediastrategies.com/?p=572</guid>
		<description><![CDATA[Allen Media Strategies is proud to welcome the winner of NBC&#8217;s TV&#8217;s America&#8217;s Got Talent to our roster of exclusive clients. Landau Eugene Murphy Jr. won the the nationally televised talent competition by a record viewer vote in front of an audience of over 14 million viewers. The talented vocalist and former car washer releases his [...]]]></description>
			<content:encoded><![CDATA[<p>Allen Media Strategies is proud to welcome the winner of NBC&#8217;s TV&#8217;s America&#8217;s Got Talent to our roster of exclusive clients. Landau Eugene Murphy Jr. won the the nationally televised talent competition by a record viewer vote in front of an audience of over 14 million viewers. The talented vocalist and former car washer releases his debut CD on Syco/Columbia November 21st. Titled &#8220;That&#8217;s Life&#8221;, the album is produced by Grammy award winner Steve Tyrell, and is made up of the classics from the Great American Songbook including those performed by Landau on America&#8217;s Got Talent. The album is available now for preorder at <a href="http://www.amazon.com/Thats-Life-Landau-Eugene-Murphy/dp/B005VHVRL8/ref=sr_1_1?s=music&amp;ie=UTF8&amp;qid=1320170095&amp;sr=1-1" target="_blank">www.amazon.com</a>. &#8220;When I first heard this great singer from my hometown in West Virginia, I immediately became a fan not just of his talent, but also his perseverance and his message of never giving up on your dreams. Now, we&#8217;re extremely proud to be a part of the team that is helping to launch Landau&#8217;s career, along with my friend of three decades Attorney Bob Noone and the talented folks at Octagon Entertainment in London,&#8221; said Allen Media Strategies CEO Burke Allen. &#8221;Landau fits nicely within our exclusive client roster, made up of a small group of very talented authors, entertainers and media personalities.&#8221; Landau has been quite busy in the past month, with appearances at Caesars Palace, the WV Music Hall of Fame induction, a national anthem performance prior to the WVU/LSU game and a homecoming celebration attended by over 5,000 proud West Virginians including Governor and Mrs. Earl Ray Tomblin. Upcoming media appearances coinciding with the album release include The Today Show, The View, Fox and Friends, CNN Showbiz Tonight, and a Madison Square Garden performance televised on ESPN as part of an NCAA basketball tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenmediastrategies.com/americas-got-talent-winner-joins-allen-media-strategies-client-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burke Allen featured in Insights Magazine</title>
		<link>http://www.allenmediastrategies.com/insights-article/</link>
		<comments>http://www.allenmediastrategies.com/insights-article/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.allenmediastrategies.com/?p=505</guid>
		<description><![CDATA[Allen Media Strategies CEO Burke Allen was recently featured in a cover story for INSIGHTS Magazine.  In the feature he shares strategies from various insiders on media, marketing, public relations, crisis management, and more culled from his three decade career in front of the camera and behind the microphone. Click here to read the article!]]></description>
			<content:encoded><![CDATA[<p>Allen Media Strategies CEO Burke Allen was recently featured in a cover story for INSIGHTS Magazine.  In the feature he shares strategies from various insiders on media, marketing, public relations, crisis management, and more culled from his three decade career in front of the camera and behind the microphone.</p>
<p><a href="http://www.allenmediastrategies.com/wp-content/uploads/InsightsBAcoverstory2.pdf" target="_blank">Click here to read the article! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenmediastrategies.com/insights-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Media 2011</title>
		<link>http://www.allenmediastrategies.com/state-of-the-media-2011/</link>
		<comments>http://www.allenmediastrategies.com/state-of-the-media-2011/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.allenmediastrategies.com/?p=335</guid>
		<description><![CDATA[With hundreds of thousands of television, radio, print and online outlets, are you wondering where to focus your media and P.R. Efforts?  Here&#8217;s some new data  courtesy of the experts at media monitoring service Vocus: TV wakes up earlier, radio continues to put record cume numbers on the board, and the world of print is still [...]]]></description>
			<content:encoded><![CDATA[<p>With hundreds of thousands of television, radio, print and online outlets, are you wondering where to focus your media and P.R. Efforts?  Here&#8217;s some new data  courtesy of the experts at media monitoring service Vocus: TV wakes up earlier, radio continues to put record cume numbers on the board, and the world of print is still seeing declines.</p>
<p><strong>Radio: </strong>Keep in mind that when we refer to &#8220;radio&#8221;, we mean all audio platforms&#8230;AM, FM, satellite, podcasts, streaming audio/web only radio, etc. Overall radio listenership continues to increase, but is more fractured than ever.  70% of radio listening happens in the car.  Maximize your radio appearances by remembering to include additional content for station&#8217;s web presence.</p>
<p><strong>Print: </strong>The Audit Bureau of Circulations reports U.S. magazine sales dropped 7% in the second half of 2010 following a 6% drop in the first half. Even the top title — AARP The Magazine — was off 3%. Mobile platforms are the fastest growing obsession in the magazine world; look for an explosion of magazine apps this year. For newspapers, the trend is also online; 18 of the 36 newspapers that launched in the past year are online only, while hyper-local news sites are catching on. AOL.com&#8217;s Patch.com service alone launched over 700 sites.</p>
<p><strong>Television: </strong>In TV, additional pitching opportunities are coming in the form of many stations expanding their morning news start time even earlier (in some markets, as early as 4am) and their expanded mobile and digital presence. Also, look for continued strong Spanish language TV growth.</p>
<p><strong>On-line: </strong>The big trend is for traditional media outlets like newspapers and radio stations to focus on their &#8220;on-line brand&#8221;, with reporters filing web columns, and air talent supplying video content.  Online video is big: In January 2011, 83.5 percent of the U.S. Internet audience, or 171 million Americans, watched online video, according to a report from market research firm comScore. Google<strong> </strong>sites, driven by YouTube, were the top providers in January with 144.1 million unique viewers. The report also says Americans watched more than 4.3 billion video ads during the month. Do you have video as part of your online media kit?  If not, you should&#8230;and, if you don&#8217;t have video for your site, contact us and we can help get you produce a clip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenmediastrategies.com/state-of-the-media-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen and Learn</title>
		<link>http://www.allenmediastrategies.com/listen-and-learn/</link>
		<comments>http://www.allenmediastrategies.com/listen-and-learn/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.allenmediastrategies.com/?p=321</guid>
		<description><![CDATA[Allen Media Strategies head Burke Allen has dusted off his microphone to host several free informational interviews recently with successful media experts at http://podcast.guestmatch.com. His most recent is with Bill O&#8217;Hanlon, who gives excellent advice on how to get a book publishing deal (Bill has authored and published nearly 30 books) and how to score [...]]]></description>
			<content:encoded><![CDATA[<p>Allen Media Strategies head Burke Allen has dusted off his microphone to host several free informational interviews recently with successful media experts at <a href="http://podcast.guestmatch.com">http://podcast.guestmatch.com</a>. His most recent is with Bill O&#8217;Hanlon, who gives excellent advice on how to get a book publishing deal (Bill has authored and published nearly 30 books) and how to score the really big media interviews.  Bill has appeared on The Oprah Winfrey Show, The Today Show and many more. These are FREE resources, so be sure to check &#8216;em out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenmediastrategies.com/listen-and-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop and Maintain Media Relationships</title>
		<link>http://www.allenmediastrategies.com/develop-and-maintain-media-relationships/</link>
		<comments>http://www.allenmediastrategies.com/develop-and-maintain-media-relationships/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 23:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.allenmediastrategies.com/?p=262</guid>
		<description><![CDATA[The media has always been a very transient profession; television, radio, print and online folks move around A LOT, and the moves might surprise you. This is another reason for you to continue doing interviews for small market media outlets; you never know when one of those folks is going to move up into a [...]]]></description>
			<content:encoded><![CDATA[<div>The  media has always been a very transient profession; television, radio,  print and online folks move around A LOT, and the moves might surprise  you. This is another reason for you to continue doing interviews for  small market media outlets; you never know when one of those folks is  going to move up into a bigger, better position.</div>
<div>Here are a few examples; we&#8217;ve deleted the names to protect their anonymity.</div>
<div>-A  local TV reporter we know who worked in the very small Panama City  Florida market just last year is now a national correspondent for FOX  NEWS CHANNEL</div>
<div>-A print reporter for the New Orleans Times Picayune now hosts a radio talk show in Mississippi</div>
<div>-A producer for left-leaning MSNBC has now crossed over to produce and book one of the top rated shows at conservative FOX NEWS</div>
<div>-One  of Burke Allen&#8217;s former interns at CBS Radio Las Vegas is now a  successful on-air host and radio station programmer in Memphis</div>
<div>Keep track of the contacts you make, because when they switch to a new outlet, that can mean fresh opportunities for you.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.allenmediastrategies.com/develop-and-maintain-media-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Client Success Stories</title>
		<link>http://www.allenmediastrategies.com/ams-client-success-stories/</link>
		<comments>http://www.allenmediastrategies.com/ams-client-success-stories/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 23:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.allenmediastrategies.com/?p=260</guid>
		<description><![CDATA[Congratulations to these Allen Media Strategies clients on their big media successes: -JC Davies, whose new book I GOT THE FEVER was featured on National Public Radio and the syndicated Mancow show -Homer Hickam&#8217;s latest novel THE DINOSAUR HUNTER scored a stellar review in THE WASHINGTON POST -Andrew Klavan for his thriller THE IDENTITY MAN [...]]]></description>
			<content:encoded><![CDATA[<div>Congratulations to these Allen Media Strategies clients on their big media successes:</div>
<div>-JC Davies, whose new book I GOT THE FEVER was featured on National Public Radio and the syndicated Mancow show</div>
<div>-Homer Hickam&#8217;s latest novel THE DINOSAUR HUNTER scored a stellar review in THE WASHINGTON POST</div>
<div>-Andrew Klavan for his thriller THE IDENTITY MAN receiving a terrific review in CHRISTIANITY TODAY</div>
<div>-SOUTHERN  EXPOSURE documentary filmakers Stan Wald and Jerry Misner scoring ink  in The Washington Times and appearing in studio on the G. Gordon Liddy  show</div>
<div>-Richard Lustig from www.winninglotterymethod.com who has  racked up appearances on The Today Show Australia, GMA, NPR, Curtis  Sliwa in NYC, Sirius/XM and more</div>
<div>-Jim Lange from www.retiresecure.com whose Lange Money Hour show can now be heard weekly on Pittsburgh&#8217;s KQV Radio</div>
]]></content:encoded>
			<wfw:commentRss>http://www.allenmediastrategies.com/ams-client-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live or Pre-Recorded?</title>
		<link>http://www.allenmediastrategies.com/live-or-pre-recorded/</link>
		<comments>http://www.allenmediastrategies.com/live-or-pre-recorded/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 23:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.allenmediastrategies.com/?p=258</guid>
		<description><![CDATA[If you&#8217;re ever given the choice of doing a media interview live or taped, always opt for live.  Although your instinct might tell you to go for the taped piece so you can have &#8220;do-overs&#8221; in case of mistakes, resist that temptation.  Here are three reasons why: 1)  Content control:  Recently, an Allen Media Strategies [...]]]></description>
			<content:encoded><![CDATA[<div>If  you&#8217;re ever given the choice of doing a media interview live or taped,  always opt for live.  Although your instinct might tell you to go for  the taped piece so you can have &#8220;do-overs&#8221; in case of mistakes, resist  that temptation.  Here are three reasons why:</div>
<div>1)  Content  control:  Recently, an Allen Media Strategies client did a pre-recorded  appearance on ABC TV&#8217;s &#8220;Good Morning America&#8221;.  While the publicity was  fantastic, the final piece that aired edited out one of the key points  our client felt was really important, even though the show booker had  promised that it would be included.</div>
<div>2)  Better chance to  steer:  An pre-taped interview can be easily edited to eliminate  references to your website, any product or service you&#8217;re plugging, etc.   That&#8217;s nearly impossible to do in a live interview setting.</div>
<div>3)   Less likely to be bumped:  Taped packages are often bumped from airing  until weeks or months later (and sometimes, not at all).  If you&#8217;re  live, you KNOW it&#8217;s going on the air!</div>
<div>One  caveat to the above; if pre-recording is your only option, then try to  take it.  Remember, this is free publicity…and a chance of it airing is  far better than no chance at all.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.allenmediastrategies.com/live-or-pre-recorded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Be On Talk Radio?  Here Are The Hot Topics Hosts Are Discussing</title>
		<link>http://www.allenmediastrategies.com/want-to-be-on-talk-radio-here-are-the-hot-topics-hosts-are-discussing/</link>
		<comments>http://www.allenmediastrategies.com/want-to-be-on-talk-radio-here-are-the-hot-topics-hosts-are-discussing/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 23:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.allenmediastrategies.com/?p=253</guid>
		<description><![CDATA[Illegal immigration and the BP oil spill may have been hot button topics last year, but talk radio hosts in the U.S. spent far more time on the struggling economy than anything else.  The Pew Project for Excellence in Journalism monitored hundreds of hours of talk radio last year and says that the economy took [...]]]></description>
			<content:encoded><![CDATA[<div>Illegal  immigration and the BP oil spill may have been hot button topics last  year, but talk radio hosts in the U.S. spent far more time on the  struggling economy than anything else.  The Pew Project for Excellence  in Journalism monitored hundreds of hours of talk radio last year and  says that the economy took up about 18% of show content.  That&#8217;s about  twice as much as the number two topic, the controversial health care  reform and it&#8217;s effects.  Various stories about the Obama administration  came in third place, with 8.3% of talk time.</div>
<div>International stories  continue to barely register on talk radio, including Iraq, North Korea  and Russia (each garnering a paltry one half of one percent of talk  time).  Afghanistan was just 1.2% of the content.  The lesson here is  not to swim upstream and think you can talk about what YOU want to talk  about; instead, find ways to talk about what THE AUDIENCE wants to talk  about (like the economy) to increase your chances of scoring that  interview.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.allenmediastrategies.com/want-to-be-on-talk-radio-here-are-the-hot-topics-hosts-are-discussing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for Your Media Interview: 7 Tips</title>
		<link>http://www.allenmediastrategies.com/preparing-for-your-media-interview-7-tips/</link>
		<comments>http://www.allenmediastrategies.com/preparing-for-your-media-interview-7-tips/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.allenmediastrategies.com/?p=56</guid>
		<description><![CDATA[So, after doing extensive work in the background, you’ve successfully marketed yourself to the media, and now a television or radio station is interested in interviewing you&#8230;congratulations! It’s up to you give the best possible interview you can. We advise our clients to “own the experience” and really knock the ball out of the park [...]]]></description>
			<content:encoded><![CDATA[<p>So, after doing extensive work in the background, you’ve successfully marketed yourself to the media, and now a television or radio station is interested in interviewing you&#8230;congratulations! It’s up to you give the best possible interview you can.</p>
<p>We advise our clients to “own the experience” and really knock the ball out of the park whenever they do an interview. The better you do, the more likely you’ll be asked back for subsequent appearances. In this day of instant information sharing, great performances often get bicycled around on the internet to other media producers, who are much more apt to extend an interview invitation to you if you do a terrific job. And, you’ll be proud to use that interview clip for your own self promotion purposes on your website and in social networking.</p>
<p>1.    Write down the three to five main points you want to cover, and look for opportunities to work them in whenever possible to the fabric of your interview conversation. Memorize those talking points, and especially on television, don’t refer to your note cards.</p>
<p>2.    Include short stories and/or humor to help you make your important points. This will help you to come across as more approachable and down-to-earth. Tailor your humor and the length of your short stories to the particular media outlet’s target audience. Are they younger or older? Conservative or liberal? Urban or rural?</p>
<p>3.    Anticipate the questions interviewers are likely to ask and prepare answers that include your main points. Study the host’s prior interviews to find their favorite questions, approaches and interview style (soft, friendly, confrontational) so you’ll know what to expect and how to respond in most instances.</p>
<p>4.    Keep your answers simple and short. Complex, lengthy answers tend to bore and oftentimes confuse audiences. Also, research has shown that a lengthy cadence of just one voice, even if it’s yours, will tend to facilitate audience tuneout.</p>
<p>5.    Your job is to make the interviewer look good, while getting your main points across. Don’t try to upstage or belittle the interviewer, no matter how silly or off-the-wall their questions may sound to you. You are a guest on their program, and as such, should act accordingly.</p>
<p>6.    Practice your interviewee skills by having friends or family members pretend they’re the interviewer and question you as if you’re being interviewed live. Practice both telephone and in person interviews to prepare for radio interviews. Work with a stopwatch, so that you can get used to tailoring your answers to fit within the allotted length of your media appearance. The less time on air you have, the more crucial it is to hit those short sound byte type answers. The longer the interview, the more important it is to continue to revisit the main talking points/themes you need to cover (including in most cases your contact information). That’s because there is a constant coming-and-going phenomenon in electronic media. Many viewers and listeners will miss part of your interview, and if they come in late, you want to make sure they know who you are, what you’re talking about and how to get in touch with you.</p>
<p>7.    When you practice, videotape and audiotape yourself to observe and critique your performance. Be conscious of your posture, facial expressions and gestures for in person interviews, and your articulation, speech rate, fluency and inflection for radio phone interviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenmediastrategies.com/preparing-for-your-media-interview-7-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

